# MMDVM Display target-name list
# Format: target|name
# Mode: DMR
1|Local
2|Cluster
8|Regional
9|Local
91|World-wide
92|Europe
93|North America
94|Asia, Middle East
95|Australia, New Zealand
98|Radio Test
202|&Delta;&iota;&epsilon;&theta;&nu;έ&sigmaf; &Epsilon;&lambda;&lambda;ά&delta;&alpha;
204|Nederland
206|Belgium
208|France
213|Andorra
214|Spain
216|Hungary
218|Bosnia and Herzegovina
219|Croatia
220|Serbia
222|Italia
226|Romania
228|Switzerland
230|Czech Republic
231|Slovak
232|Austria
235|UK Call - QSY to 2351 or 2352
238|Denmark
240|Sweden
242|Norway
244|Finland
246|Lithuania
247|Latvia
248|Estonia
255|Ukraine
257|Belarus
259|Moldova
260|Poland
262|Deutschland
263|MultiMode DL
264|DL OPS
265|265
268|Portugal
270|Luxembourg
272|Ireland
274|Iceland
276|Albania
278|Malta
280|Cyprus
282|Georgia
283|Armenia
284|Bulgaria
286|T&uuml;rkiye
288|Faroe Islands
290|Greenland
292|San Marino
293|Slovenia
294|North Macedonia
295|Liechtenstein
297|Montenegro
302|Canada Wide
310|Tac 310
311|TAC 311 USA
312|TAC 312 USA
313|TAC 313 USA
314|TAC 314 USA
315|TAC 315 USA
316|TAC 316 USA
317|TAC 317 USA
318|TAC 318 USA
319|TAC 319 USA
330|Puerto Rico
334|XE
338|Jamaica
352|Grenada
358|Saint Lucia
362|Cura&ccedil;ao
363|Aruba
364|Bahamas
366|Dominica
368|Cuba
370|Dominican Republic
372|Haiti
374|Trinidad / Tobago
376|Turks and Caicos Islands
400|Azerbaijan
401|Kazahstan
402|Bhutan
404|India
410|Pakistan
413|Sri Lanka
415|Lebanon
419|Kuwait
420|Saudi Arabia
422|Oman
425|Israel
426|Bahrein
427|Qatar
430|United Arab Emirates
434|Uzbekistan
440|Japan
450|South Korea
452|Vietnam
454|Hong Kong
456|Cambodia
460|China
466|Taiwan
470|Bangladesh
502|Malaysia National
505|Australia
510|Indonesia
515|Philippines
520|Thailand
525|Singapore
530|ZL National
602|Egypt
603|Algeria
604|Morocco
608|Senegal
620|Ghana
621|Nigeria
625|Cape Verde
639|Kenya
646|Madagascar
647|Reunion
655|South Africa
704|Guatemala
706|El Salvador
708|Honduras
710|Nicaragua
712|Costa Rica
714|Panama
716|Per&uacute;
722|Argentina
724|Brazil Nacional
730|Chile
732|Rep&uacute;blica de Colombia
734|Venezuela
736|Bolivia
738|Guyana
740|Ecuador
744|Paraguay
748|Uruguay
901|WW Tac 1
902|WW Tac 2
903|WW Tac 3
907|JOTA
910|German
913|English
914|Spanish
915|Portuguese
916|Italian
918|YOTA
920|DL, OE, HB9
922|Dutch
923|European English
924|Swedish
927|Nordic
930|PanHellenic Chat
937|Francophonie
940|Arabic
955|WWYL
969|DMR-Caribbean
971|Basque
973|SOTA
2021|&Pi;&epsilon;&rho;&iota;&omicron;&chi;ή 1 &Epsilon;&theta;&nu;&iota;&kappa;ή
2022|&Pi;&epsilon;&rho;&iota;&omicron;&chi;ή 2 &Epsilon;&theta;&nu;&iota;&kappa;ή
2023|&Pi;&epsilon;&rho;&iota;&omicron;&chi;ή 3 &Epsilon;&theta;&nu;&iota;&kappa;ή
2024|&Pi;&epsilon;&rho;&iota;&omicron;&chi;ή 4 &Epsilon;&theta;&nu;&iota;&kappa;ή
2025|&Pi;&epsilon;&rho;&iota;&omicron;&chi;ή 5 &Epsilon;&theta;&nu;&iota;&kappa;ή
2026|&Pi;&epsilon;&rho;&iota;&omicron;&chi;ή 6 &Epsilon;&theta;&nu;&iota;&kappa;ή
2027|&Pi;&epsilon;&rho;&iota;&omicron;&chi;ή 7 &Epsilon;&theta;&nu;&iota;&kappa;ή
2028|&Pi;&epsilon;&rho;&iota;&omicron;&chi;ή 8 &Epsilon;&theta;&nu;&iota;&kappa;ή
2029|&Pi;&epsilon;&rho;&iota;&omicron;&chi;ή 9 &Epsilon;&theta;&nu;&iota;&kappa;ή
2041|Noord Nederland
2042|Midden Nederland
2043|Zuid Nederland
2044|Oost Nederland
2045|Nederland Techtalk
2061|Belgium North
2062|Belgium South
2063|Belgium East
2064|Belgium OnDemand 4
2065|Belgium OnDemand 5
2066|Belgium OnDemand 6
2067|Belgium OnDemand 7
2068|Belgium OnDemand 8
2069|Belgium OnDemand 9
2080|Urgences FR
2081|R&eacute;gion Ile de France
2082|R&eacute;gion Nord-ouest
2083|R&eacute;gion Nord-est
2084|R&eacute;gion Sud-est
2085|R&eacute;gion Sud-ouest
2087|Technique
2089|France Dom-Tom
2140|Spain Link
2141|Regional EA1
2142|Regional EA2
2143|Regional EA3
2144|Regional EA4
2145|Regional EA5
2146|Regional EA6
2147|Regional EA7
2148|Regional EA8
2149|Regional EA9
2161|Hungary East
2162|Hungary West
2163|Hungary North
2164|Hungary South
2165|Hungary Test
2169|Local repeater
2260|MULTIPROTO YO
2261|Cafe Gratis YO
2262|District YO2
2263|District YO3
2264|District YO4
2265|District YO5
2266|District YO6
2267|District YO7
2268|District YO8
2269|District YO9
2280|Schweiz Deutsch
2281|Suisse Romande
2282|Valais / Wallis
2283|Bern / Solothurn
2284|Basel
2285|Aargau / Zentralschweiz
2286|Ticino
2287|Graub&uuml;nden
2288|Z&uuml;rich
2289|Ostschweiz
2300|Czech Crossconect
2301|Bohemia
2302|Moravia
2311|Slovakia
2320|OE wide TAC
2321|Wien
2322|Salzburg
2323|Niederoesterreich
2324|Burgenland
2325|Oberoesterreich
2326|Steiermark
2327|Tirol
2328|Kaernten
2329|Vorarlberg
2350|United Kingdom
2351|Chat 1
2352|Chat 2
2353|Chat 3
2354|Ireland
2355|Scotland
2356|Wales
2357|Isle of Man
2358|London
2359|Kernow
2381|Denmark Nordjylland
2382|Denmark Midtjylland
2383|Denmark Syddanmark
2384|Denmark Copenhagen
2385|Denmark Sjaelland
2386|QSY1 Chat
2387|QSY2 Chat
2400|Regional SM0
2401|Regional SM1
2402|Regional SM2
2403|Regional SM3
2404|Regional SM4
2405|Regional SM5
2406|Regional SM6
2407|Regional SM7
2409|Sweden Emergency
2410|DCS010D
2411|SM Tactical
2412|SM Tac 2
2415|DCS010V
2421|S&oslash;r- og &Oslash;stlandet
2424|Vestlandet
2426|Midtnorge
2429|Nordnorge
2440|AX OH0
2441|FI OH1
2442|FI OH2
2443|FI OH3
2444|FI OH4
2445|FI OH5
2446|FI OH6
2447|FI OH7
2448|FI OH8
2449|FI OH9
2501|Russia Global
2502|XRF250A Bridge
2503|DSTAR-SU / 24009 WIRES-X
2504|RUSSIA EchoLink
2505|Bridge to Radiocult FRN
2506|XRF250C Bridge
2555|Ukraine bridge DMR D-STAR YSF
2559|Emergency Ukraine
2599|Moldova Bridge
2600|Polonia TG
2601|Regional SP1
2602|Regional SP2
2603|Regional SP3
2604|Regional SP4
2605|Regional SP5
2606|Regional SP6
2607|Regional SP7
2608|Regional SP8
2609|Regional SP9
2620|Sachsen-Anhalt/Mecklenburg-Vorpo
2621|Berlin/Brandenburg
2622|Hamburg/Schleswig-Holstein
2623|Niedersachsen/Bremen
2624|Nordrhein-Westfalen
2625|Rheinland-Pfalz/Saarland
2626|Hessen
2627|Baden-W&uuml;rttemberg
2628|Bayern
2629|Sachsen/Th&uuml;ringen
2680|Portugal Link
2681|North
2682|Center
2683|Capital
2684|Alentejo
2685|Algarve
2686|Azores
2687|Madeira Is.
2701|XLX270 A
2703|European Preparedness and Emcomm Talk
2705|LX ADRAD
2706|LX RLX
2707|LX Laru
2722|IE Calling
2723|IE Chat
2724|Bridge to YSF-IE
2729|AREN Logistics
2780|Malta EchoLink
2802|Nicosia
2803|Famagusta
2804|Larnaca
2805|Limassol
2806|Paphos
2807|Kyrenia
2840|TEST
2842|Sofia
2843|Plovdiv
2860|T&uuml;rkiye 0.Region
2861|T&uuml;rkiye 1.Region
2940|EmComm
2941|Skopje
2942|Tetovo
2943|Gostivar
2944|Kicevo
2945|Struga
2946|Ohrid
2947|Kumanovo
2948|Prilep
2949|Strumica
3020|Newfoundland & Labrador
3021|Nova Scotia
3022|Quebec
3023|Ontario
3024|Manitoba
3025|Saskatchewan
3026|Alberta
3027|British Columbia
3028|Nunavut, Yukon & NWT
3029|New Brunswick
3100|USA Bridge
3101|Alabama
3102|Alaska
3104|Arizona
3105|Arkansas
3106|California
3108|Colorado
3109|Connecticut
3110|Delaware
3111|D.C.
3112|Florida
3113|Georgia
3115|Hawaii
3116|Idaho
3117|Illinois
3118|Indiana
3119|Iowa
3120|Kansas
3121|Kentucky
3122|Louisiana
3123|Maine
3124|Maryland
3125|Massachusetts
3126|Michigan
3127|Minnesota
3128|Mississippi
3129|Missouri
3130|Montana
3131|Nebraska
3132|Nevada
3133|New Hampshire
3134|New Jersey
3135|New Mexico
3136|New York
3137|North Carolina
3138|North Dakota
3139|Ohio
3140|Oklahoma
3141|Oregon
3142|Pennsylvania
3144|Rhode Island
3145|South Carolina
3146|South Dakota
3147|Tennessee
3148|Texas
3149|Utah
3150|Vermont
3151|Virginia
3153|Washington
3154|West Virginia
3155|Wisconsin
3156|Wyoming
3160|CAP - Civil Air Patrol
3166|DVSwitch
3167|Allstar
3169|Midwest
3171|NoCo
3172|Northeast
3173|Mid-Atlantic
3174|Southeast
3175|Southern Plains
3176|Southwest
3177|Mountain
3181|POTA
3196|Amateur Television Network ATN
3199|US Hurricane Net
3300|PRadise Repeaters
3304|Distrito Arecibo
3305|Distrito Bayamon
3306|Distrito Carolina
3307|Distrito Guayama
3308|Distrito Humacao
3309|Distrito Mayaguez
3341|XE 1
3342|XE 2
3343|XE 3
3581|Castries
3582|VieuX Fort
3622|PJ2 Tech
3722|Department Ouest
3728|Department Sud-Est
3740|REACT
3741|Woodbrook
3742|Port of Spain
3743|San Fernando
3744|Tobago
4000|Disconnect
4269|BARS
5021|West Malaysia
5022|East Malaysia
5050|XLX500 G
5051|Australian capital territory
5052|Australia New South Wales
5053|Australia Victoria
5054|Australia Queensland
5055|South Australia
5056|Western Australia
5057|Tasmania
5058|Australia Northern territory
5151|NCR
5152|CRIRCV
5153|Cluzon
5154|BICOLR
5201|R1-Central
5202|R2-East
5203|R3-L.Northeast
5204|R4-U.Northeast
5205|R5-U.North
5206|R6-L.North
5207|R7-West
5208|R8-U.South
5209|R9-L.South
5301|ZL1 Regional
5302|ZL2 Regional
5303|ZL3 Regional
5304|ZL4 Regional
6041|Rabat
6042|Marrakech
6043|Meknes
6044|El Jadida
6045|Tetouan
6046|Fez
6047|Oujda
6471|La R&eacute;union
6558|SARL Hamnet
7060|XLX526C
7061|Regi&oacute;n 1
7062|Regi&oacute;n 2
7063|Regi&oacute;n 3
7064|Eventos Especiales
7065|Emergencias
7081|Honduras zone 1
7082|Honduras zone 2
7083|Honduras zone 3
7084|Honduras zone 4
7085|Honduras zone 5
7086|Honduras zone 6
7087|Honduras zone 7
7088|Honduras zone 8
7089|Honduras zone 9
7101|Managua Capital
7102|Zona del Pacifico
7103|Zona Del Atlantico
7104|Zona Norte
7141|Panama City
7142|Colon
7143|wires-x fusion link
7144|Chiriqui
7145|GREMPA
7146|UPRA
7148|RadioClubPanama
7162|TRUJILLO ZONA 2
7166|Peru Zona OA6
7220|Caba
7221|Amba
7222|Circulo Rosario
7223|Argentina Network
7224|AR-Nautica
7225|Argentina Digital
7226|Hamradio ARG
7227|Argentina Link
7229|Argentina Room
7300|CE0
7301|CE1
7302|CE2
7303|CE3
7304|CE4
7305|CE5
7306|CE6
7307|CE7
7308|CE8
7309|CE9
7320|Colombia HK0 Zone
7323|Colombia HK3 Zone
7325|Colombia HK5 Zone
7326|Colombia HK6 Zone
7400|Ecuador-HC3-Loja-DMR/YSF
7401|Ecuador HC3 Loja
7402|Ecuador DX Club
7487|Uruguay Link
7489|Hamradio UY
9071|JOTA Tac 1
9072|JOTA Tac 2
9073|JOTA Tac 3
9074|JOTA Tac 4
9075|JOTA Tac 5
9076|JOTA Tac 6
9077|JOTA Tac 7
9078|JOTA Tac 8
9101|Worldwide Maritime
9102|Worldwide Aviation
9107|XRF007 B
9112|Emcom EU
9201|EURAO
9371|Francophonie C4FM
9410|ATV Talk
9480|ICQ Podcast
9500|Collegiate
9800|Cafe Gratis
9911|Emcom US
20201|Hellenic Tech 1
20202|Hellenic Tech 2
20203|Hellenic Echolink Bridge
20206|XLX145/DStar
20207|RAAG XLX737
20208|YSF202 Greece
20231|PATRAS Group
20241|Trikala Greece
20261|Ioannina Greece
20281|Corfu Island Greece
20401|Wires-X Hobbyscoop
20413|Noordenveld
20421|Regio Keistad
20422|Rijk van Nijmegen
20423|Utrecht
20424|Rijnmond
20426|Drechtsteden
20427|NHNoord
20431|Limburg
20432|Noord-Brabant
20433|Maasdriehoek
20434|Zeeland
20441|Regio IJsselmond
20443|Gelderland midden
20473|Den Bosch
20493|RFDX
20601|Belgium North YSF Bridge
20602|Belgium South YSF Bridge
20610|QO-100
20681|Gembloux
20800|Wires-X-France
20803|D&eacute;pt Allier
20810|D&eacute;pt Aube
20812|D&eacute;pt Aveyron
20813|D&eacute;pt Bouches-du-Rh&ocirc;ne
20814|D&eacute;pt Calvados
20818|D&eacute;pt Cher
20820|D&eacute;pt Corse
20825|D&eacute;pt Doubs
20828|D&eacute;pt Eure-et-Loir
20830|D&eacute;pt Gard
20835|D&eacute;pt Ille et Vilaine
20837|D&eacute;pt Indre-et-Loire
20840|D&eacute;pt Landes
20843|D&eacute;pt Haute-Loire
20844|D&eacute;pt Loire-Atl
20845|D&eacute;pt Loiret
20853|D&eacute;pt Mayenne
20857|D&eacute;pt Moselle
20859|D&eacute;pt Nord
20866|D&eacute;pt Pyr&eacute;n&eacute;es-Orientales
20867|D&eacute;pt Bas-rhin
20869|Lyon Rhone-Alpes
20872|D&eacute;partement Sarthe
20877|D&eacute;pt Seine-et-Marne
20878|D&eacute;pt Yvelines
20881|D&eacute;pt Tarn
20883|D&eacute;pt Var
20887|D&eacute;pt Haute-Vienne
20894|D&eacute;pt Val-De-Marne
20895|D&eacute;pt Val-d&#039;Oise
21401|Provincial Araba
21402|Provincial Albacete
21403|Provincial Alicante
21404|Provincial Almer&iacute;a
21405|Provincial Avila
21406|Provincial Badajoz
21407|Provincial Illes Balears
21408|Provincial Barcelona
21409|Provincial Burgos
21410|Provincial C&aacute;ceres
21411|Provincial C&aacute;diz
21412|Provincial Castell&oacute;n
21413|Provincial Ciudad Real
21414|Provincial C&oacute;rdoba
21415|Provincial Coru&ntilde;a
21416|Provincial Cuenca
21417|Provincial Girona
21418|Provincial Granada
21419|Provincial Guadalajara
21420|Provincial Gipuzkoa
21421|Provincial Huelva
21422|Provincial Huesca
21423|Provincial Jaen
21424|Provincial Leon
21425|Provincial Lleida
21426|Provincial La Rioja
21427|Provincial Lugo
21428|Provincial Madrid
21429|Provincial M&aacute;laga
21430|Provincial Murcia
21431|Provincial Navarra
21432|Provincial Ourense
21433|Provincial Asturias
21434|Provincial Palencia
21436|Provincial Pontevedra
21437|Provincial Salamanca
21438|Provincial Tenerife
21439|Provincial Cantabria
21440|Provincial Segovia
21441|Provincial Sevilla
21442|Provincial Soria
21443|Provincial Tarragona
21444|Provincial Teruel
21445|Provincial Toledo
21446|Provincial Valencia
21447|Provincial Valladolid
21448|Provincial Bizkaia
21449|Provincial Zamora
21450|Provincial Zaragoza
21451|Provincial Ceuta
21452|Provincial Melilla
21460|BM-CAT
21461|TG de uso libre
21462|T&eacute;cnico
21463|TG de uso libre
21464|TG de uso libre
21466|TG de uso libre
21467|TG de uso libre
21468|Multimodo
21469|Los j&oacute;venes
21470|TG de uso libre
21471|TG de uso libre
21472|TG de uso libre
21477|Monta&ntilde;a
21482|Tetra Gateway
21810|Republic of Srpska
21811|Prijedor Region
21812|Banjaluka Region
21877|ZRHB Group
22201|Lazio
22202|Sardegna
22203|Umbria
22206|IT Onda Telematica
22208|Italy Centro
22209|IT Radio Group
22211|Liguria
22212|Piemonte
22213|Valle d&rsquo;Aosta
22215|Rete D2ALP
22221|Lombardia
22222|Brescia Network
22231|Friuli Venezia Giulia
22232|Trentino Alto Adige
22233|Veneto
22241|Emilia Romagna
22251|Toscana
22261|Abruzzo
22262|Marche
22266|IT Abruzzo Radio
22269|IT Francavilla
22271|Puglia
22281|Basilicata
22282|Calabria
22283|Campania
22284|Molise
22287|IT C.I.S.A.R.
22288|IT A.R.I.
22289|IT E.R.A.
22290|IT A.R.F.I.
22291|Sicilia
22298|Italy-Nord
22601|Diaspora YO
22602|LoRa YO
22603|PensioNET
22610|Zello YO
22626|BM-HTR
22677|CW YO
22691|YO Start
22801|UA 1
22802|UA 2
22803|UA 3
22804|UA 4
22810|HB9-BM-WIRESX
22811|Vaud
22812|Gen&egrave;ve
22813|Alpes Vaudoises
22814|Alpes Valaisannes
22815|Neuch&acirc;tel
22817|Fribourg
22821|HB9FG Multi
22860|Swiss-Italiana
22877|Poschiavo
23200|TAC 1 Austria
23207|Suedtirol
23229|Vorarlberg Tech
23290|BM OE
23299|TAC 2 Austria
23440|Special Events
23441|Special Events 1
23442|Special Events 2
23443|Special Events 3
23486|UK-TMO
23490|East Anglia
23500|S.West
23510|S.East
23515|Guernsey
23516|Jersey
23520|N.West
23526|Hubnet UK
23530|Yorkshire
23531|RAYNET UK
23540|Ireland Chat
23550|Scotland Chat
23557|Scotland East
23558|Scotland Highland & Islands
23559|Scotland West
23560|North East
23562|M62 Corridor
23570|Wales Chat
23575|SALOP Cluster
23580|West Midland
23590|East Midlands
23812|CQ-DENMARK
23888|OZ0FT Link
24020|Young Ladies SM
24080|SM XIL
24090|SM0 Emergency
24091|SM1 Emergency
24092|SM2 Emergency
24093|SM3 Emergency
24094|SM4 Emergency
24095|SM5 Emergency
24096|SM6 Emergency
24097|SM7 Emergency
24098|Robust Packet
24201|Chatrom 1
24202|Chatrom 2
24203|Chatrom 3
24204|Chatrom 4
24400|AX OH0 QSY
24409|AX OH0 SAR/FRT
24410|FI OH1 QSY
24420|FI OH2 QSY
24421|FI OH2 PKS
24422|FI OH2 L-U
24423|FI OH2 I-U
24429|FI HyTalk
24430|FI OH3 QSY
24431|FI OH3 Pir
24432|FI OH3 P-H
24433|FI OH3 K-H
24440|FI OH4 QSY
24450|FI OH5 QSY
24451|FI OH5 EKa
24452|FI OH5 Kymi
24460|FI OH6 QSY
24461|FI OH6 K-S
24462|FI OH6 Pjm
24463|FI OH6 &Ouml;bo
24470|FI OH7 QSY
24471|FI OH7 PSa
24472|FI OH7 PKa
24480|FI OH8 QSY
24490|FI OH9 QSY
24600|D-Star Lithuania
24601|Lithuania MultiMode
24622|Lithuania HAM Talks
24706|Latvian MultiMode
24804|ES4 Narva Region
24810|Estonia-RUS / ham-dmr.ee
25011|Russian Tech
25033|Lampovaya
25501|Kyiv city
25502|Vinnyts`ka obl
25503|Volyns`ka obl
25504|Dnirpo obl
25505|Donets`ka obl
25506|Zhytomyrs`ka obl
25507|Zakarpats`ka obl
25508|Zaporiz`ka obl
25509|Ivano frankivs`ka obl
25510|Kyivs`ka obl
25511|OdesaRadioLink
25512|Kropyvnyts`kyj obl
25513|Radio Scouts URS
25514|Lvivs`ka obl
25515|Mykolaivs`ka obl
25516|Odes`ka obl
25517|Poltavs`ka obl
25518|Rivnens`ka obl
25519|Sums`ka obl
25520|Ternopils`ka obl
25521|Kharkivs`ka obl
25522|Khersons`ka obl
25523|Khmel`nyts`ka obl
25524|Cherkas`ka obl
25525|Chernigivs`ka obl
25526|Chernivets`ka obl
25527|Sevastopol
25577|UA Azimuth
25599|Emergency Zakarpattia
25701|Belarus / Minsk
25999|MD Tech Group
26011|Szczecin GRYF
26013|planawaryjny.com
26018|PAAROS Club
26021|Trojmiasto
26022|Trojmiasto C4FM
26026|SPEC Pomorskie
26040|Poland Tech
26041|Warmia Mazury
26042|Lomza
26043|Podlasie
26045|Podlasie EmComm
26053|Mazovia
26055|SP5KAB Club
26056|SP73VOT Club
26057|MASR
26058|SP1PMY Club
26059|Kurpie
26071|Lodz
26073|Busko Zdroj
26075|Kielce C4FM
26076|Skarzysko Kamienna
26078|Kutno
26079|Sandomierz
26084|RKSR
26091|BASR
26093|KPGK
26094|Krakow
26095|Nowy Sacz
26097|Bytom
26200|TAC 1
26201|DL Maritime
26202|DL Aeronautical
26207|Sachsen-Anhalt
26209|Brandenburg
26211|OV F11 Bad Homburg
26212|Berlin-City
26215|ILS Opf. Nord
26217|Mecklenburg - Vorpommern
26220|Grossraum Hamburg
26221|Hamburg-City
26222|Ostholstein-Nord
26223|Chaoswelle
26224|Elbe-Weser
26225|AFU-Nord
26226|DMR Netzverbund Nord
26227|DMR Netzverbund Nord
26228|Ostholstein-Sued
26229|Suedholstein
26230|Region Hannover
26231|NI Mitte
26232|Dreil&auml;ndereck Mitte Deutschland
26233|TAC 3
26234|NI-Sued
26235|NI Suedheide
26236|NI-Nord
26237|Nordsee
26238|G38 - Wegberg
26239|NI Ost
26241|Rheinland
26242|Muensterland
26243|Ruhrgebiet
26244|Separee D/ME
26245|Rheinland-Sued
26246|Niederrhein
26247|DG Velbert
26248|N16 Rheine
26249|IGFS IG Funk Siebengebirge
26250|Saarland
26251|Pfalz
26253|Westpfalz
26254|Westerwald
26255|Kaiserslautern
26256|Eifel-Hunsrueck
26257|Siegerland
26259|Trier-Saarburg
26260|Mittelhessen
26261|Nordhessen
26262|Rhein-Main-Neckar
26263|Bergstrasse
26264|Odenwald
26265|Taunus
26266|TAC 4
26267|TETRA Nordhessen
26269|Hessen-RLP multimode
26270|Stuttgart
26271|Baden
26272|Neckar-Odenwald
26273|BW-Ostalb
26274|BW-B&ouml;blingen
26275|Schwarzwald-Nord
26276|Neckar-Alb
26277|Schwarzwald
26278|BW Herrenberg
26279|BW-Mittlerer-Neckar
26280|Niederbayern
26282|Schwaben
26283|Region M&uuml;nchen
26284|Region Franken
26285|Oberbayern
26286|Coburg-Rennsteig
26287|Allg&auml;u-Bodensee
26288|Region Bayern Oberland
26289|Oberpfalz
26290|Frankenwelle
26291|Ebersberg Sued
26295|Ostthueringen
26296|Weimar
26297|Dresden
26298|Th&uuml;ringen
26299|TAC 2
26301|Sachsen-Erzgebirge
26302|Leipzig
26313|Bergisch Land
26314|Brandenburg Sued
26322|OV D22 Soziale Medien
26331|NI Mitte
26333|funkforum.com
26334|Funknetz-Celle
26339|Magdeburg
26340|Hilden
26345|Paderborn
26346|Ostwestfalen-Lippe
26347|IGA Rhein-Erft
26348|Westmuensterland
26349|Hochsauerland
26355|Agfaa
26362|P62 Virt. W&uuml;rttemberg
26363|Fernmeldezug SAL
26370|Ulm / Donau
26371|Schwarzwald-Baar-Heuberg
26374|ARIG-MN
26375|Bodensee-Oberschwaben
26377|Ortenau
26379|Hochrhein
26384|Schrobenhausen
26385|Jura
26386|Suedostbayern
26387|Cham
26388|Region Bayern Chiemgau
26390|Neumarkt
26391|Metropolregion Nuernberg
26395|Raute
26417|DARC OV Q17
26421|C4FM DL-Hamburg
26429|DL-Nordwest
26439|Eder-Lahn
26444|Inselfreunde
26446|Multibridge OWL
26447|OWL-Talk
26486|draussenfunker.de
26538|Nordharz
26577|Germany DX
26585|TETRA Oberbayern
26591|HyTalk chat
26599|BFG Siemens
26810|PT Bridge NXDN PT
26861|CU1-Sta.Maria Isl.
26862|CU2-S.Miguel Isl.
26863|CU3-Terceira Isl.
26864|CU4-Graciosa Isl.
26865|CU5-S.Jorge Isl.
26866|CU6-Pico Isl.
26867|CU7-Faial Isl.
26868|CU8-Flores Isl.
26869|CU9-Corvo Isl.
26891|Tetra PT
27051|LX ADRAD Test
27062|XLX270 B
27070|LX LARU On-Demand
27071|LX LARU North
27072|LX LARU Center
27073|LX LARU South
27077|LX LARU TS2
27079|LX LARU EMCOMM
27230|AREN logistics
27240|SIRN Gateway
27247|XLX 925 D
27248|XLX 925 C
27250|Connacht
27251|Leinster
27252|Munster
27253|Ulster
27254|Southern Ireland Repeater Group
27255|Galway Digital Radio Group
27273|EMF Camp Hub
27291|AREN Tactical 1
28091|Youth 1
28092|Youth 2
28096|XLX146
28097|WiresX Cyprus
28430|LZ0PLD-R
28600|Multimode T&uuml;rkiye
28601|T&uuml;rkiye Adana
28606|T&uuml;rkiye Ankara
28607|T&uuml;rkiye Antalya
28609|T&uuml;rkiye Aydin
28614|T&uuml;rkiye Bolu
28616|T&uuml;rkiye Bursa
28617|T&uuml;rkiye Canakkale
28620|T&uuml;rkiye Denizli
28625|Erzurum
28627|T&uuml;rkiye Gaziantep
28633|T&uuml;rkiye Mersin
28634|T&uuml;rkiye Istanbul
28635|T&uuml;rkiye Izmir
28641|T&uuml;rkiye Kocaeli
28645|T&uuml;rkiye Manisa
28646|T&uuml;rkiye K.Maras
28677|T&uuml;rkiye Yalova
28695|ANKA Arama Kurtarma
28696|HAK Search and Rescue
29410|Bitola
29411|Gevgelija
29412|Kocani
29413|Veles
29414|Stip
29415|Kavadarci
29416|Debar
29417|Resen
29418|Negotino
29419|Krusevo
29420|Radovis
29421|Berovo
29422|Delcevo
29423|Vinica
29424|Kriva Palanka
29425|Demir Hisar
29444|RASM
29495|Mavrovo National Park
29496|Sport Weapons Hunting
29497|Traffic NAV Borders
29498|Multilanguage
29499|TechZone
30205|Atlantic Canada
30206|Atlantic / CANWARN
30207|Atlantic / NE
30217|The Canada Hub
30227|Technique / Tech Talk
30230|Southern Ontario Area
30234|FlexRadio SIG
30235|SWARC
30252|SASKWARN
30253|SaDARA
30271|Canada BC 1
30272|Canada BC 2
30273|BC Vancouver Island
31000|USA EmComm
31001|Net Talkgroup 1
31002|Net Talkgroup 2
31011|Gulf Coast DMR
31013|ALERT-K4NWS
31014|HSV
31015|Central Alabama
31016|NW Alabama
31017|Alabama East
31019|Alabama TAC
31020|Alaska TAC
31021|AK Contesting
31022|Alaska Skywarn
31040|AZ EmComm
31041|Arizona TAC
31050|Arkansas Tac
31051|ARWX
31052|Arkansas ARES
31055|NC Arkansas
31058|NW Arkansas
31060|PVARC
31061|Cal 1
31062|Mountain West
31063|Mtn West 1
31064|Santa Clara County
31066|SoCal
31067|SoCal 1
31068|NorCal
31069|NorCal 1
31070|VCDRC
31072|California TAC
31073|SBARC
31075|BayNet
31076|CDM
31077|PAPA Chat
31078|PAPA Bridge
31079|Alert Radio
31080|Colorado TAC
31082|Colorado-Link
31083|CO Severe WX
31084|NOCO Mountain FR
31085|SkiCountryARC
31086|Western Colorado
31088|Colorado HD
31089|Hytera USA
31090|Connecticut TAC
31092|Connecticut Chat
31093|PVRA
31094|CDRA
31100|Delaware TAC
31120|Florida TAC
31121|First Coast DMR
31122|WC Florida
31123|Treasure Coast
31124|South-East-Florida
31125|DEARS
31127|FL State ARES
31128|NE FL ARES
31129|Orlando / Hamcation
31130|Georgia ARES
31131|Atlanta Metro
31132|South Georgia
31133|SETN NWGA
31134|North Georgia
31135|Central GA
31136|Southwest GA
31137|KingsLand Digital
31138|GA TAC
31139|Georgia Skywarn
31150|Hawaii 2
31151|Maui County
31152|Honolulu County
31153|Hawaii County
31154|Kauai County
31155|Hawaii TAC
31158|HMASN
31159|Hawaii DEM
31160|ARES Idaho
31161|ARES ID N
31162|ARES ID CENTRAL
31164|ARES ID SE
31165|ARES ID SW
31166|TC ID ARES
31167|Southeastern Idaho
31169|Idaho TAC
31170|Il TAC
31171|Illinois Link
31172|CHI-NET
31173|N Ill EComm
31174|ECntrl Ill WxOps
31175|NA Astronomy
31176|Chi Metro
31177|East Central IL
31178|WXCTAC
31179|Woodford County IL ARES
31180|Indiana TAC
31181|Indiana Link
31183|Indiana WX Ops
31184|Parke-Vermillion CO
31188|SIN
31189|Crossroads Statewide
31190|Iowa TAC
31191|IA DSM 1
31193|IA NW 3
31194|IA SW 4
31195|IA SE 5
