# MMDVM Display target-name list
# Format: target|name
# Mode: NXDN
11|HELLAS Zone Net! By SA7SVR
12|URF002
14|(WWW) Spanish NXDN
38|XLX138 Module B
49|XLX049 NXDN bridged to XLX049C
76|XLX Californa Tennesee
91|World Wide
97|URF097
100|NXDN 100
116|116 TGIF
121|XLX121 NXDN TG121
127|NXDN EA1RKF
131|KD9FUW-NXDN
137|W3KIT
138|XLX138 XNexus
140|URF140
143|URF143
148|HS3TDI
149|HS3TDI
165|NXDN165-Digital Voice GREECE
202|HELLAS Zone
204|Nxdn NL
205|Talkgroup Almere
207|Talkgroup Nieuwegein
214|NXDN Treehouse SPAIN
222|IT NXDN Reflector
224|TG 224 NXDN
226|Romania NXDN YO
235|DVSPh
239|SW Florida NXDN Reflector
256|WX4ALA
284|URF284
286|NXDN TÜRKİYE
293|NXDN Slovenia 293
302|TG 302 Canada
306|URF306
359|URF359
401|N1LMA DIGITAL
405|XLX405 - NXDN
408|NXDN-JET
419|Toledo Amateur Digital Association
420|VE2SUS REF420
427|XLX427A - NXDN TG427
461|URFPRC
478|URF478
517|URF517
530|ZL3DMH
545|PennLInk Group
621|URF621
654|N2FED
665|KK6RQ
700|URF700
707|KD0IOE
711|NXDN Global by David PA7LIM
718|URF718
724|DV BRAZIL - BRANDMEISTER-BR
730|BM TG730 Chile
732|Café Digital Colombia
734|URFVEN
741|URFURU
747|DVMproject MM - KN6TYF
748|UYURUGUAY.NET
760|URF760
777|JesusSaves - Not Linked
801|XLX-801
822|NC VA Fusion NXDN
825|URFLAN
847|URF847
850|HAMLINK
860|ChinaServr8601
888|KN6TYF
902|NXDN AR902MHz
909|XLX909 NXDN
910|DC - MD -VA XLX910D
911|URF911
914|EA8EE
915|URF915
918|XLX918 NXDN
925|URF925
930|Hellenic NXDN Chat
933|URF933
936|URFLKA
960|NXDN Gray
1007|Harley Hangout ARC
1200|Florida
1224|PI1DAF Almere
1259|URF259
1453|Türk Amatör Dijital Ağı
1701|SFARG
1923|URFTRK
1947|URFTBR
2020|FreeDMR Greece
2021|GR-AETHER-HELLAS-NXDN
2029|FreeDMR Greece
2044|NXDN NL-Oost Reflector
2121|2121 Cambria County Multi-Mode Hub
2147|RC VELETA
2261|145500.xyz
2262|145500.xyz
2263|145500.xyz
2264|145500.xyz
2265|145500.xyz
2266|145500.xyz
2267|145500.xyz
2268|145500.xyz
2269|145500.xyz
2272|URFD7A
2301|CZ-NXDN
2350|ChatterBOX 2350
2567|Smolensk Obl. Digital network
2700|Old Melbourne Repeater Association
2727|URFYAI
3142|PennLink Group
3175|The Fog Multi mode system XLX073
3241|URF324
3300|PRadise Digital Network
3314|BG_3314
3341|NXDN-XE1JMB
3400|3400-Digital
4014|URF823
4301|URF226
4302|URF162
4610|KC6NKK NXDN
5030|KK7GKG ASL Bridge 1
5031|KK7GKG ASL Bridge 2
5055|Australia - SA
5383|URF550
6381|URF045
6382|URF645
6666|URF666
7144|Chiriqui Link Panama
7221|URFARG
7223|ARG-NETWORK - LINK BM TG 7223
7224|Conferencia NAUTICA
7240|PU3SMS - Sérgio Saez
7245|7245 Brazil - Multiprotocolo
7300|NXDN Reflector Dashboard TG 7300 Apeldoorn
7309|BM TG 73099 CHILE-LINK
7341|GRUPO DX RORAIMA - GRDXR
7401|URF740
7486|URF073
7575|ALICANTE
7770|JesusSaves - Linked
7941|WMRA MULTIMODE NETWORK
8465|ECUADOR NDXN Reflector
9012|URFSSG
9140|URF914
9511|URFJET
9517|VK3JED
9599|NXDN QQ
9774|URFPAW
9846|URF106
10200|NXDN North America
10201|North America Tach
10294|SkyHubLink
10301|Spain OLE
10350|WARC
10400|Pacific NXDN 10400
10902|URF902
10922|CQ-UK WORLDWIDE
11053|W6APX NXDN Group
11069|KK6RQ
11349|URFJSS
11520|US D Friends
11710|Emergency Radio Long Island
15431|URF587
15432|URF307
17352|NXDN K4SID GA
19650|YS1AHL-Interlink
20000|ÖVSV
20200|FreeDMR Greece
20210|NXDN-2021.ADN.Systems.Greece
20218|NXDN-2021.ADN.Systems.Greece
20222|NXDN-2022.ADN.Systems.Hellas-Node
20281|GR-KERKYRA-DV
20328|DE-Pegasus-NXDN
20400|Talkgroup Lelystad
20421|dl-nordwest.com
20600|GR GREECE NXDN
20612|NXDN VLAANDEREN WAASLAND ON8PMO
20698|NXDN 20698 - Belgique francophone
20899|URF399
21277|URF277
21406|radioclub-arex
21413|D-FRIENDS
21463|REM NXDNReflector
21465|ADER
21909|PRIDE
22108|URF025
22200|URFITA
22202|Sardinia Island
22206|AOT
22208|Italy Centro Digiland
22209|IT Radio Group - Network
22215|Lisci Antioco
22220|IT9IJY
22221|Regionale Lombardia
22222|dmrbrescia.it
22231|ARI FVG
22233|NXDN TG 22233 Veneto
22234|IT 22234
22245|NXDN Piedmont Gruppo DMR Ossola TG22245
22252|NXDN-REF-IT-MULTI-NET
22255|URFITM
22258|IT FreeDMR_RAD
22270|URFDDC
22273|NXDN-BAT
22275|IT NXDN technical group
22276|URFBAT
22277|NXDN REFLECTOR SALENTO
22281|NXDN Basilicata
22287|URFCIS
22367|Ham Network
22825|Gruppe HB9CSR Basel
23426|FreeSTAR UK
23501|KA1VSC
23511|M0UPM
23525|Extended Freedom Network
23551|NXDN Scotland
23595|OZ-DMR NETWORK
24033|Arkansas Radio Heads
24601|Lithuania MultiMode
25000|New England 25000
25504|UA-Dnipro
25577|Azimuth radioclub
25617|KAVKAZ
25619|Volgodonsk
26000|NXDN-26000 Poland
26059|NXDN-26059 Poland
26078|NXDN-26078 Poland
26079|NXDN-26079 Poland
26099|NXDN-26099 Poland
26200|NXDN-26200 - Deutschland
26221|Hamburg-City
26230|26230 - AFU Reg Hannover
26235|DL2OAM
26269|URF269
26275|DE-RAMSES-NXDN
26363|URF363
26512|NXDN-26512 Warszawa Poland
26810|BrandMeister Portugal
28299|America Ragchew
28634|URFHUB
29185|URF658
29314|NXDN Slovenia 29314
29320|NXDN Slovenia 29320
29999|KB8JNM
30444|ZONA DMR CL NXDN PROJECT
30525|Florida Keys NXDN Key West
30639|K6HP
31010|Alabama Link
31059|vidalia net
31077|PAPA Chat
31081|Fun Machine Linked Repeater System
31138|KingsLand Local
31171|ILLINOIS LINK
31181|URF181
31182|URFIND
31188|URFSIN
31201|BYRG
31202|BYRG Chat and Testing
31226|World Wide Chat
31238|KZ4FOX
31291|Southwest Missouri
31313|KCWide NXDN
31333|URF386
31337|URF668
31340|CNJHAM
31377|Foothills Wave Whisperers
31379|Piedmont Triad Network
31403|RCWA
31426|PennLInk Group
31444|RI DIGITAL LINK - KA1MXL
31473|TN TAC System
31490|Utah DRN 00 Bridge
31491|Utah DRN 01 Bridge
31495|Utah DRN 05 Bridge
31611|XPR Pinoy Network
31672|Pi-Star Multi-Mode Reflector
31691|TriStateDMR (IL-IN-WI Multimode)
31701|Starfleet Amateur Radio Group - Trek Talk
31777|DX-LINK SYSTEM
31910|LMRNET
31947|Missouri Digital Calling Network
31983|DVMIS Multimode ILS (K8JTK.org)
32100|NXDN-GMR
32101|URFGMR
32103|CW Ops - CW Academy - CW
33420|Durango
33581|NET TALK NXDN
34075|URFSCP
34109|Oklahoma ARES
37500|YL3IM
40102|KZ NXDN Reflector
42021|NXDN-TEST
43389|Lookout Mountain Amateur Radio Community
43715|Kazakhstan NXDN
44000|Japan
44120|JP-OWARI
44155|NXDN-NAGOYA
45000|450IPSC2-NXDN
45001|DS5QDR DV HAM World
46008|Cross To BM_TG46008
46018|TG46018 Only NXDN
46020|Guangzhou DMR TG46020
46085|NXDN TO BM 46085
46123|TG46123 NXDN
46601|NXDN to DMR TG46601
50500|VK Calling Hub
50505|VK Calling Hub
50524|URF524
50525|50525 NXDN
50535|VKJED
50544|URF505
50561|URF561
50562|URF562
50563|URF563
50564|URF564
50600|NXDN-TEST
50964|LARK
51000|NXDN-51000 Poland
51500|DX8WMG
52032|HS3TDI
52149|HS3TDI
53035|NZ Calling
54321|NXDN REFLECTOR LECCE
55555|telecoviajero
56429|Wyre Forest NXDN Link
58734|NXDN TECH LINK
60000|URFEUS
63600|YL3IM
64003|ELITE NXDN
64701|NXDN REUNION
65000|World Wide
65100|2007 DX GRoup
65123|Murphy Radio Network (MRN)
65200|NXDN SERVER
65206|UBA-LGE
65208|NXDN-FRA
65209|PennLink Group
9999|Disconnect
