# MMDVM Display target-name list
# Format: target|name
# Mode: P25
11|HELLAS Zone!
18|REF018
26|URF026
38|XLX138 Module B
49|P25 TG49 interlinked to XLX049C
70|XLX070
73|URF073
76|P25TNHAMS
81|ASL 2106 Bridge
91|World Wide
97|URF097
98|Cactus Boyzzzz
105|REF105
116|116 TGIF
131|CenWisP25
137|W3KIT
138|XLX138 XNexus
148|HS3TDI
149|HS3TDI
165|TG165-Digital Voice GREECE
181|K6JWN-TAC1
199|Defesa Civil do Brasil
202|HELLAS Zone
210|P25 PE
214|214
218|URF218
223|W2GGI Reflector
224|P25 224
226|P25 Romania YO
228|Switzerland
235|DVSPh
256|WX4ALA
260|P25 TG-260 Poland
276|Amateur Radio Network
281|ASL 2107 Bridge
286|P25 TÜRKİYE
302|TG302 CANADA
304|Appalachian Repeater Association West Virginia
306|URF306
357|PennLink Group
381|K6JWN
400|URF401
401|N1JBC Reflector (Rhode Island)
405|XLX405A - TG405
419|Toledo Amateur Digital Association
420|VE2SUS REF420
427|VA3UV
445|SuperMag
461|URFPRC
478|URF478
517|URF517
530|ZL3DMH
533|SW Florida P25 Reflector
554|Georgia900 Secondary Reflector
555|Georgia900 Primary Reflector
556|ARFCOM
609|AREA-609 Serving SNJ and MultiMode World Wide
621|URF621
654|N2FED
665|KK6RQ
666|PY1IP
681|Dayton Ohio Based Multimode Reflector
700|URF700
707|KD0IOE
718|URF718
724|TG Brazil
732|Octane Network P25
734|URFVEN
747|DVMproject2P25 by KN6TYF
760|URF760
777|WV Almost Heaven
806|ChinaServr8601
819|P25 Mauricie et Centre du Québec
822|NC VA Fusion P25
825|URFLAN
847|URF847
871|Rescue System
888|KN6TYF
899|North Carolina
900|NEAR900 New England Amateur Radio 900 MHz P25 Net
909|XLX909 P25
910|DC - MD -VA XLX910D
911|URF911
914|P25 HISPANO
915|URF915
918|XLX918 P25
926|URF925
936|URFLKA
960|NorCal Gray Channel
1005|AETHER HELLAS P25 - 1005 REFLECTOR
1007|Harley_Hangout
1017|SFARG Australian Portal
1259|URF259
1453|Türk Amatör Dijital Ağı
1923|URFTRK
1947|URFTBR
2044|PD2VDY
2113|P25 QQ
2121|2121 Cambria County Multi-Mode Hub
2272|URFD7A
2284|Basel, Switzerland
2350|ChatterBOX 2350
2700|2700nxdn.ddns.net
3026|Alberta P25 3026
3142|PennLink Group
3149|Utah DRN P25 Standalone
3155|N9JSF
3166|DVSwitch P25 Reflector
3175|The Fog Multimode XLX073
3202|La Link
3241|URF324
3300|PRadise Digital Network
3341|P25-XE1JMB
3400|3400-Digital
3456|N9BBM
4016|URF823
4487|448.700 Repeater Aurora Denver CO
4519|145.190 P25 Aurora Denver CO
5030|KK7GKG ASL Bridge 1
5031|KK7GKG ASL Bridge 2
5055|Australia - SA
6381|URF045
6382|URF645
6453|MIKE-LINK
6666|URF666
6875|W8FLH-KB8SCR Link
7144|Chiriqui Link Panama
7221|URFARG
7240|PU3SMS - Sérgio Saez
7244|SAO PAULO
7245|7245 Brazil - Multiprotocolo
7341|GRUPO DX RORAIMA GRDXR
7401|URF740
7489|Uruguay.Net
7573|docksea
7620|NC CrossLink
7701|RU_RoIP DV
7702|RU_RoIP MIX
7703|RU_RoIP AUX
7770|JesusSaves
7941|WMRA MULTIMODE NETWORK
8206|ham p25
8207|Houston P25
8208|HAM China P25
8602|BH2WZU P25 Reflector
8610|CRHRC-TX
9012|URFSSG
9140|URF914
9511|URFJET
9517|VK3JED
9846|URF106
10100|World Wide
10120|CQ-UK WORLDWIDE
10124|KI0EO
10169|N0DIP
10200|P25 North America
10201|P25 NA TAC 1
10207|Southwest P25
10208|F5DAN
10209|Fun Machine Linked Repeater System
10253|N6OCS
10260|P25 TG-10260 Poland
10294|SkyHubLink System
10300|Europe
10301|P25 ESPAÑA
10310|Germany HAMNET
10320|Germany Internet
10328|DE-Pegasus-P25
10350|WARC
10400|Pacific p25 TG 10400
10401|Pacific TG 10401
10402|P25REF-10402
10403|CN-DRCC-P25NG-BJ
10405|P25 China BI7JTA
10409|BI1LLM P25 bridge to 46001
10411|P25 Reflector bridged to DMR TG 46601
10421|dl-nordwest.com
10473|Fireside Chat Reflector
10500|KR4CCB Network
10700|Vk2muf
10888|k5tra
10901|Ki4eki
10902|URF902
11053|W6APX P25 Group
11069|KK6RQ
11520|US D Friends
11710|Emergency Radio Long Island
11967|P25 Reflector
14679|Treaty City ARA
15431|URF587
15432|URF307
20210|P25-2021.ADN.Systems.Greece
20222|P25-2022.ADN.Systems.Hellas-Node
20899|URF399
21277|URF277
21413|D-FRIENDS
21909|PRIDE
22108|URF025
22200|URFITA
22202|Sardinia Island
22208|Italy Centro Digiland
22212|P25 Reflector Gruppo DMR Ossola TG 22212
22215|P25 D2ALP
22252|P25-REF-IT-MULTI-NET
22255|URFITM
22258|IT FreeDMR_RAD
22270|URFDDC
22273|P25-BAT
22276|URFBAT
22287|URFCIS
22625|YO8TEH
23225|Austria P25 Group
23426|FreeSTAR UK
23456|DNET_P25_VPS
23501|KA1VSC
23511|M0UPM
24033|Arkansas Radio Heads
24601|Lithuania MultiMode
25508|New England 25508
25617|KAVKAZ
25619|Volgodonsk
26230|DL-AFURegH
26231|DL-NI-Mitte
26269|URF269
26334|DL2OAM
27565|KN4KNG Digital Network
28299|America Ragchew
28600|Türk Amatör Dijital Ağı
28606|TRAC Ankara P25
28634|URFHUB
29185|URF658
30000|Ham Chat
30444|ZONA DMR CL - LYNK25
30639|K6HP
31000|US Severe Weather
31010|Alabama Link
31052|NA0D P25 Reflector
31057|AF5XP
31059|vidalia net
31077|PAPA Chat
31078|PAPA Bridge
31088|Colorado HD
31128|Gulf of America Radio Network
31138|KingsLand Local network
31161|Virginia
31171|ILLINOIS LINK
31181|URF181
31182|URFIND
31188|URFSIN
31201|BYRG TalkGroup
31217|Central Illinois Skywarn
31226|World Wide Chat
31238|KZ4FOX
31291|Southwest Missouri
31297|Southwest Missouri Skywarn
31313|America&#039;s Kansas City Wide Digital Network
31337|SWLA-LINK
31340|CNJHAM
31377|Foothills Wave Whisperers
31379|Piedmont Triad Network
31390|Torcon Weather
31391|TORCON Amateur Radio Club
31392|TORCON Weather TAC
31426|PennLink Group
31444|RI DIGITALINK
31471|Midsouth P25
31473|TN TAC System
31490|Utah DRN 00 Bridge
31491|Utah DRN 01 Bridge
31495|Utah DRN 05 Bridge
31551|DuNoW / AmComm
31555|N9JSF
31611|Halo-Halo Network
31644|P25 KC1URR
31672|Pi-Star Multi-Mode Reflector
31691|TriState DMR (IL-IN-WI multimode)
31701|Starfleet Amateur Radio Group - Trek Talk
31777|DX-LINK SYSTEM
31845|URFPAW
31888|KG4JPL P25 Reflector
31910|LMRNET
31947|Missouri Digital Calling Network
31983|DVMIS Multimode ILS (K8JTK.org)
31985|URF550
32100|TP-P25_Reflector
32103|K6HP
32136|KN4YDL Amateur Radio Group TG32136
32174|Whacker Ops 1
32175|Whacker Ops 2
32176|Whacker Ops 3
33420|DURANGO
33581|NET TALK - P25
34075|URFSCP
34109|Oklahoma ARES
37225|PennLink Group
37500|YL3IM
41120|LoneStarLinkSystem
42021|P25-TEST
42069|URF668
43389|Lookout Mountain Amateur Radio Community
43715|Kazakhstan P25
44000|Japan
44064|JP-OWARI
44120|Japan 44120
45000|450IPSC2-P25
45001|DS5QDR DV HAM World
46005|P25-TG46005
46008|P25 Link to BM TG46008, Region 8 of China
46020|CROSS TG46020
46023|Link to BM TG46023, Chongqing, China
46063|P25-BD8DJU
46085|P25 TG46085 BM46085
46123|TG46123 P25
46351|Cross 2 BM46351
46888|TG46888 only P25
47100|Virginia Ops Primary TG 7A
47101|Virginia TAC 1 7B
47102|Virginia TAC 2 7C
47103|Virginia TAC 3 7D DMR X-MODE
50210|Malaysia-NET Digital P25 Room
50500|VK Nets Hub
50505|VK Calling Hub
50524|VK-OZHUB
50525|50525 P25 Reflector
50535|VK3JED
50536|VK3JED
50544|AU-VK44-TG50544
50561|VK44-TG61
50562|VK44-TG62
50563|AU-VK44NET-TG63
50564|VK44NET-TG64
50964|LARK
51000|Indonesia P25 Talkgroup 51000
51025|Indonesia P25 Talkgroup
51051|DGI P25
51091|DGI Reflector
51547|N6DOZ
52032|HS3TDI
52072|ADN _ DMR network Tg5202 Bridge.
52138|XLX138 Module P
52149|HS3TDI
53035|NZ Calling
54100|THAILAND Bridge to XLX727C
56169|N5QP
56429|Wyre Forest P25 Link
57686|KOTALINK
58206|ham p25
58906|URF226
58907|URF162
60000|URFEUS
61668|All Are Welcome
62238|KC3YGF Middle River, Maryland, USA
63600|YL3IM
64701|64701 REUNION ISLAND
65050|P25 Reflector
65100|2007 DX GRoup
65102|Utah High Desert Amateur Radio Club Bridge
65123|Murphy Radio Network (MRN)
65300|KQ4WZE Reflector
9999|Disconnect
